|
42001 Paducah ZIP Code Guide
|
42001 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 42001
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Paducah, Kentucky 42001
Population Age & Sex Range for Paducah, Kentucky 42001
| Total Population: | 28222 |
| Male Population: | 13221 |
| Male < 1: | 219 |
| Male 1: | 134 |
| Male 2: | 175 |
| Male 3: | 123 |
| Male 4: | 182 |
| Male 5: | 151 |
| Male 6: | 193 |
| Male 7: | 216 |
| Male 8: | 129 |
| Male 9: | 203 |
| Male 10: | 271 |
| Male 11: | 193 |
| Male 12: | 245 |
| Male 13: | 196 |
| Male 14: | 175 |
| Male 15: | 232 |
| Male 16: | 224 |
| Male 17: | 230 |
| Male 18: | 120 |
| Male 19: | 98 |
| Male 20: | 138 |
| Male 21: | 109 |
| Male 22-24: | 524 |
| Male 25-29: | 760 |
| Male 30-34: | 738 |
| Male 35-39: | 985 |
| Male 40-44: | 1207 |
| Male 45-49: | 1105 |
| Male 50-54: | 962 |
| Male 55-59: | 702 |
| Male 60-61: | 184 |
| Male 62-64: | 306 |
| Male 65-66: | 226 |
| Male 67-69: | 323 |
| Male 70-74: | 459 |
| Male 75-79: | 370 |
| Male 80-84: | 264 |
| Male 85 & Over: | 150 |
|
| Female Population: | 15001 |
| Female < 1: | 142 |
| Female 1: | 203 |
| Female 2: | 226 |
| Female 3: | 117 |
| Female 4: | 133 |
| Female 5: | 240 |
| Female 6: | 199 |
| Female 7: | 168 |
| Female 8: | 183 |
| Female 9: | 147 |
| Female 10: | 263 |
| Female 11: | 97 |
| Female 12: | 124 |
| Female 13: | 189 |
| Female 14: | 191 |
| Female 15: | 175 |
| Female 16: | 155 |
| Female 17: | 168 |
| Female 18: | 204 |
| Female 19: | 138 |
| Female 20: | 138 |
| Female 21: | 141 |
| Female 22-24: | 527 |
| Female 25-29: | 863 |
| Female 30-34: | 815 |
| Female 35-39: | 1081 |
| Female 40-44: | 1262 |
| Female 45-49: | 1234 |
| Female 50-54: | 1022 |
| Female 55-59: | 834 |
| Female 60-61: | 248 |
| Female 62-64: | 296 |
| Female 65-66: | 284 |
| Female 67-69: | 371 |
| Female 70-74: | 767 |
| Female 75-79: | 711 |
| Female 80-84: | 481 |
| Female 85 & Over: | 464 |
|
|
|
|
Ethnic Makeup of Paducah, Kentucky 42001
| Total Population: | 28222 |
| White: | 23656 |
| Black: | 4017 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 91 |
| Two or More: | 283 |
| Other: | 131 |
|
|
Housing Statistics for Paducah, Kentucky 42001
| Total: | 27793 |
| Own: | 19802 |
| Rent: | 7991 |
|
|
Education Level for Residents of Paducah, Kentucky 42001
| Total Population: | 19474 |
| Male: | 8741 |
| No School: | 25 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 88 |
| 7th - 8th: | 178 |
| 9th: | 145 |
| 10th: | 183 |
| 11th: | 210 |
| 12th, No Diploma: | 192 |
| High School Graduate: | 2433 |
| Professional School Degree: | 441 |
| Less Than 1 Year College: | 725 |
| 1 or More Years College, No Degree: | 1389 |
| Associates: | 651 |
| Bachelors: | 1496 |
| Doctorate: | 101 |
| Masters: | 476 |
|
| Female: | 10733 |
| No School: | 44 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 86 |
| 7th - 8th: | 417 |
| 9th: | 224 |
| 10th: | 312 |
| 11th: | 209 |
| 12th, No Diploma: | 349 |
| High School Graduate: | 3315 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 686 |
| 1 or More Years College, No Degree: | 1778 |
| Associates: | 827 |
| Bachelors: | 1494 |
| Doctorate: | 21 |
| Masters: | 860 |
|
|
|
Economic Statistics for Paducah, Kentucky 42001
| Employed Civilian Males: | 6884 |
| Unemployed Civilian Males: | 325 |
| Male Over 16 In Labor Force: | 7230 |
| Male Over 16 Not In Labor Force: | 2954 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 6129 |
| Unemployed Civilian Females: | 371 |
| Female Over 16 In Labor Force: | 6500 |
| Female Over 16 Not In Labor Force: | 5704 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12880 |
| Work At Home: | 391 |
| Over 16, Doesn't Work At Home: | 12489 |
| Family Income Below Poverty: | 888 |
| Household Income Below Poverty: | 1717 |
| Married Couple Below Poverty: | 222 |
| Median Family Income: | $50166 |
| Median Household Income: | $37708 |
| Per Capita Income: | $22836 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 593 |
| 5 to 9 Minutes: | 2273 |
| 10 to 14 Minutes: | 3343 |
| 15 to 19 Minutes: | 2573 |
| 20 to 24 Minutes: | 1504 |
| 25 to 29 Minutes: | 435 |
| 30 to 35 Minutes: | 948 |
| 36 to 39 Minutes: | 111 |
| 40 to 44 Minutes: | 141 |
| 45 to 59 Minutes: | 257 |
| 60 to 89 Minutes: | 146 |
| 90 Minutes or More: | 165 |
|
|
Veterans Status for Residents of Paducah, Kentucky 42001
| Total Males: | 9730 |
| Male 18 to 64 | 7938 |
| Male Civilian 18 to 64 | 7917 |
| Male Civilian Non-Veteran 18 to 64 | 6116 |
| Male Civilian Veteran 18 to 64 | 1801 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 1792 |
| Male Civilian 65 and Over | 1792 |
| Male Civilian Non-Veteran 65 and Over | 496 |
| Male Civilian Veteran 65 and Over | 1296 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11881 |
| Female 18 - 64 | 8803 |
| Female 65 and Over | 3078 |
| Female Civilians 18 - 64 | 8803 |
| Female Civilian Non-Veteran 18 - 64 | 8664 |
| Female Civilian Veteran 18 - 64 | 139 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3078 |
| Female Civilian Non-Veteran 65 and Over | 3035 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|