|
42003 Paducah ZIP Code Guide
|
42003 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 42003
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Paducah, Kentucky 42003
Population Age & Sex Range for Paducah, Kentucky 42003
| Total Population: | 29859 |
| Male Population: | 14225 |
| Male < 1: | 131 |
| Male 1: | 176 |
| Male 2: | 170 |
| Male 3: | 181 |
| Male 4: | 243 |
| Male 5: | 173 |
| Male 6: | 171 |
| Male 7: | 143 |
| Male 8: | 209 |
| Male 9: | 236 |
| Male 10: | 247 |
| Male 11: | 244 |
| Male 12: | 159 |
| Male 13: | 193 |
| Male 14: | 218 |
| Male 15: | 199 |
| Male 16: | 163 |
| Male 17: | 187 |
| Male 18: | 190 |
| Male 19: | 183 |
| Male 20: | 196 |
| Male 21: | 218 |
| Male 22-24: | 525 |
| Male 25-29: | 925 |
| Male 30-34: | 965 |
| Male 35-39: | 1037 |
| Male 40-44: | 1308 |
| Male 45-49: | 1146 |
| Male 50-54: | 914 |
| Male 55-59: | 882 |
| Male 60-61: | 238 |
| Male 62-64: | 327 |
| Male 65-66: | 176 |
| Male 67-69: | 273 |
| Male 70-74: | 527 |
| Male 75-79: | 377 |
| Male 80-84: | 266 |
| Male 85 & Over: | 109 |
|
| Female Population: | 15634 |
| Female < 1: | 229 |
| Female 1: | 169 |
| Female 2: | 188 |
| Female 3: | 233 |
| Female 4: | 108 |
| Female 5: | 267 |
| Female 6: | 235 |
| Female 7: | 179 |
| Female 8: | 175 |
| Female 9: | 159 |
| Female 10: | 188 |
| Female 11: | 162 |
| Female 12: | 172 |
| Female 13: | 126 |
| Female 14: | 204 |
| Female 15: | 214 |
| Female 16: | 217 |
| Female 17: | 187 |
| Female 18: | 193 |
| Female 19: | 176 |
| Female 20: | 170 |
| Female 21: | 175 |
| Female 22-24: | 513 |
| Female 25-29: | 947 |
| Female 30-34: | 959 |
| Female 35-39: | 1220 |
| Female 40-44: | 1124 |
| Female 45-49: | 1163 |
| Female 50-54: | 1027 |
| Female 55-59: | 893 |
| Female 60-61: | 292 |
| Female 62-64: | 417 |
| Female 65-66: | 330 |
| Female 67-69: | 381 |
| Female 70-74: | 695 |
| Female 75-79: | 497 |
| Female 80-84: | 514 |
| Female 85 & Over: | 536 |
|
|
|
|
Ethnic Makeup of Paducah, Kentucky 42003
| Total Population: | 29859 |
| White: | 26077 |
| Black: | 3082 |
| Asian: | 118 |
| Pacific Islander: | |
| Native American: | 83 |
| Two or More: | 405 |
| Other: | 94 |
|
|
Housing Statistics for Paducah, Kentucky 42003
| Total: | 28959 |
| Own: | 19844 |
| Rent: | 9115 |
|
|
Education Level for Residents of Paducah, Kentucky 42003
| Total Population: | 20465 |
| Male: | 9470 |
| No School: | 87 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 266 |
| 7th - 8th: | 536 |
| 9th: | 325 |
| 10th: | 440 |
| 11th: | 305 |
| 12th, No Diploma: | 298 |
| High School Graduate: | 3531 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 729 |
| 1 or More Years College, No Degree: | 1093 |
| Associates: | 466 |
| Bachelors: | 946 |
| Doctorate: | 51 |
| Masters: | 223 |
|
| Female: | 10995 |
| No School: | 74 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 173 |
| 7th - 8th: | 916 |
| 9th: | 461 |
| 10th: | 555 |
| 11th: | 457 |
| 12th, No Diploma: | 305 |
| High School Graduate: | 3767 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 903 |
| 1 or More Years College, No Degree: | 1482 |
| Associates: | 816 |
| Bachelors: | 703 |
| Doctorate: | 7 |
| Masters: | 307 |
|
|
|
Economic Statistics for Paducah, Kentucky 42003
| Employed Civilian Males: | 6840 |
| Unemployed Civilian Males: | 511 |
| Male Over 16 In Labor Force: | 7368 |
| Male Over 16 Not In Labor Force: | 3764 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 6039 |
| Unemployed Civilian Females: | 468 |
| Female Over 16 In Labor Force: | 6507 |
| Female Over 16 Not In Labor Force: | 6119 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12610 |
| Work At Home: | 299 |
| Over 16, Doesn't Work At Home: | 12311 |
| Family Income Below Poverty: | 1084 |
| Household Income Below Poverty: | 2332 |
| Married Couple Below Poverty: | 390 |
| Median Family Income: | $37165 |
| Median Household Income: | $29350 |
| Per Capita Income: | $16547 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 431 |
| 5 to 9 Minutes: | 1970 |
| 10 to 14 Minutes: | 2708 |
| 15 to 19 Minutes: | 2809 |
| 20 to 24 Minutes: | 2102 |
| 25 to 29 Minutes: | 412 |
| 30 to 35 Minutes: | 896 |
| 36 to 39 Minutes: | 116 |
| 40 to 44 Minutes: | 202 |
| 45 to 59 Minutes: | 278 |
| 60 to 89 Minutes: | 235 |
| 90 Minutes or More: | 152 |
|
|
Veterans Status for Residents of Paducah, Kentucky 42003
| Total Males: | 10782 |
| Male 18 to 64 | 9054 |
| Male Civilian 18 to 64 | 9037 |
| Male Civilian Non-Veteran 18 to 64 | 7124 |
| Male Civilian Veteran 18 to 64 | 1913 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1728 |
| Male Civilian 65 and Over | 1728 |
| Male Civilian Non-Veteran 65 and Over | 613 |
| Male Civilian Veteran 65 and Over | 1115 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12222 |
| Female 18 - 64 | 9269 |
| Female 65 and Over | 2953 |
| Female Civilians 18 - 64 | 9269 |
| Female Civilian Non-Veteran 18 - 64 | 9144 |
| Female Civilian Veteran 18 - 64 | 125 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2953 |
| Female Civilian Non-Veteran 65 and Over | 2928 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|