Boaz, Kentucky 42027
ZIP Code boundaries for 42027 in Boaz, KY
2011 Statistics for 42027
| ZIP: | 42027 |
| Name: | BOAZ |
| County: | GRAVES |
| Area: | 47 mi2 / 122 km2 / 30167 acres / 122080735 m2 |
| Coordinates: | 36.916576, -88.63149 |
| Residential Addresses: | 984 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 963 |
| Business Addresses: | 24 |
| P.O. Boxes: | 21 |
2000 Census Data for Boaz, Kentucky 42027
Gender & Ages
Total Population: 2659
| Male |
| Population: | 1278 |
| < year old: | 35 |
| Year old: | 17 |
| Age 2: | 33 |
| Age 3: | 7 |
| Age 4: | 42 |
| Age 5: | 31 |
| Age 6: | 5 |
| Age 7: | 10 |
| Age 8: | 5 |
| Age 9: | 19 |
| Age 10: | 18 |
| Age 11: | 13 |
| Age 12: | |
| Age 13: | 20 |
| Age 14: | 9 |
| Age 15: | 16 |
| Age 16: | 5 |
| Age 17: | 19 |
| Age 18: | 9 |
| Age 19: | 6 |
| Age 20: | 7 |
| Age 21: | 5 |
| 22-24: |
13 |
| 25-29: |
96 |
| 30-34: |
104 |
| 35-39: |
69 |
| 40-44: |
91 |
| 45-49: |
150 |
| 50-54: |
83 |
| 55-59: |
87 |
| 60-61: |
51 |
| 62-64: |
38 |
| 65-66: |
18 |
| 67-69: |
53 |
| 70-74: |
38 |
| 75-79: |
12 |
| 80-84: |
36 |
| 85 & Up: | 8 |
| Female |
| Population: | 1381 |
| < year old: | 5 |
| Year old: | 11 |
| Age 2: | 10 |
| Age 3: | 22 |
| Age 4: | 18 |
| Age 5: | 13 |
| Age 6: | 21 |
| Age 7: | 16 |
| Age 8: | 16 |
| Age 9: | 18 |
| Age 10: | 35 |
| Age 11: | 25 |
| Age 12: | 21 |
| Age 13: | 27 |
| Age 14: | 23 |
| Age 15: | 9 |
| Age 16: | 15 |
| Age 17: | 25 |
| Age 18: | 18 |
| Age 19: | |
| Age 20: | 8 |
| Age 21: | 5 |
| 22-24: |
38 |
| 25-29: |
70 |
| 30-34: |
149 |
| 35-39: |
106 |
| 40-44: |
139 |
| 45-49: |
91 |
| 50-54: |
66 |
| 55-59: |
141 |
| 60-61: |
33 |
| 62-64: |
29 |
| 65-66: |
24 |
| 67-69: |
21 |
| 70-74: |
63 |
| 75-79: |
28 |
| 80-84: |
11 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1916
| Male: | 934 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 14 |
| 10th: | 31 |
| 11th: | 8 |
| 12th, No Diploma: | 24 |
| Graduates: | 438 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 158 |
| Associates: | 47 |
| Bachelors: | 42 |
| Doctorate: | 5 |
| Masters: | 6 |
| Female: | 982 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 7 |
| 10th: | 29 |
| 11th: | 6 |
| 12th, No Diploma: | 25 |
| Graduates: | 373 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 208 |
| Associates: | 71 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 974 |
| Ages 18 to 64: |
| Total: | 809 |
| Civilians: | 809 |
| Non-Veteran Civilians: | 637 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Total Females: | 1051 |
| Ages 18 to 64: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 874 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 158 |
| Civilians: | 158 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 50 |
| 10 to 14: | 81 |
| 15 to 19: | 223 |
| 20 to 24: | 295 |
| 25 to 29: | 158 |
| 30 to 35: | 249 |
| 36 to 39: | 29 |
| 40 to 44: | 33 |
| 45 to 59: | 46 |
| 60 to 89: | 32 |
| > 89 Minutes: | 12 |
Housing
| Total: | 2631 |
| Own: | 2366 |
| Rent: | 265 |
Economic Statistics of Residents
Total Households: 1059
| Males 16 & Up: |
| Employed Civilian: | 663 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 682 |
| Not In Labor Force: | 316 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1259 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 1226 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 146 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 45111 |
| Median Household Income: | 36875 |
| Per Capita Income: | 19790 |
| Females 16 & Up: |
| Employed Civilian: | 606 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 626 |
| Not In Labor Force: | 465 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2659 |
| White: | 2595 |
| Black: | 22 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 29 |
| Other: | |