Golconda, Illinois 62938
ZIP Code boundaries for 62938 in Golconda, IL
2011 Statistics for 62938
| ZIP: | 62938 |
| Name: | GOLCONDA |
| County: | POPE |
| Area: | 167 mi2 / 432 km2 / 106741 acres / 431966185 m2 |
| Coordinates: | 37.374996, -88.545616 |
| Residential Addresses: | 1308 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1065 |
| Business Addresses: | 106 |
| P.O. Boxes: | 243 |
2000 Census Data for Golconda, Illinois 62938
Gender & Ages
Total Population: 3176
| Male |
| Population: | 1618 |
| < year old: | 28 |
| Year old: | 10 |
| Age 2: | 25 |
| Age 3: | 27 |
| Age 4: | 5 |
| Age 5: | 5 |
| Age 6: | 21 |
| Age 7: | 15 |
| Age 8: | 10 |
| Age 9: | 15 |
| Age 10: | 3 |
| Age 11: | 20 |
| Age 12: | 20 |
| Age 13: | 19 |
| Age 14: | 27 |
| Age 15: | 41 |
| Age 16: | 18 |
| Age 17: | 42 |
| Age 18: | 20 |
| Age 19: | 85 |
| Age 20: | 75 |
| Age 21: | 15 |
| 22-24: |
56 |
| 25-29: |
68 |
| 30-34: |
80 |
| 35-39: |
143 |
| 40-44: |
74 |
| 45-49: |
85 |
| 50-54: |
106 |
| 55-59: |
135 |
| 60-61: |
33 |
| 62-64: |
29 |
| 65-66: |
38 |
| 67-69: |
37 |
| 70-74: |
78 |
| 75-79: |
49 |
| 80-84: |
28 |
| 85 & Up: | 33 |
| Female |
| Population: | 1558 |
| < year old: | 15 |
| Year old: | 9 |
| Age 2: | 23 |
| Age 3: | 22 |
| Age 4: | 13 |
| Age 5: | 28 |
| Age 6: | 11 |
| Age 7: | 2 |
| Age 8: | 9 |
| Age 9: | 38 |
| Age 10: | 7 |
| Age 11: | 1 |
| Age 12: | 14 |
| Age 13: | 30 |
| Age 14: | 28 |
| Age 15: | 16 |
| Age 16: | 34 |
| Age 17: | 36 |
| Age 18: | 6 |
| Age 19: | 7 |
| Age 20: | 31 |
| Age 21: | 2 |
| 22-24: |
67 |
| 25-29: |
73 |
| 30-34: |
85 |
| 35-39: |
100 |
| 40-44: |
132 |
| 45-49: |
100 |
| 50-54: |
129 |
| 55-59: |
81 |
| 60-61: |
49 |
| 62-64: |
29 |
| 65-66: |
52 |
| 67-69: |
51 |
| 70-74: |
47 |
| 75-79: |
98 |
| 80-84: |
13 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 2125
| Male: | 1016 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 19 |
| 10th: | 20 |
| 11th: | 31 |
| 12th, No Diploma: | 33 |
| Graduates: | 362 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 159 |
| Associates: | 29 |
| Bachelors: | 48 |
| Doctorate: | 11 |
| Masters: | 34 |
| Female: | 1109 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 37 |
| 10th: | 29 |
| 11th: | 29 |
| 12th, No Diploma: | 36 |
| Graduates: | 299 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 169 |
| Associates: | 113 |
| Bachelors: | 87 |
| Doctorate: | 5 |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1267 |
| Ages 18 to 64: |
| Total: | 1004 |
| Civilians: | 1004 |
| Non-Veteran Civilians: | 755 |
| Veteran Civilians: | 249 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 263 |
| Civilians: | 263 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Total Females: | 1222 |
| Ages 18 to 64: |
| Total: | 891 |
| Civilians: | 891 |
| Non-Veteran Civilians: | 874 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 331 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 215 |
| 10 to 14: | 111 |
| 15 to 19: | 131 |
| 20 to 24: | 58 |
| 25 to 29: | 102 |
| 30 to 35: | 119 |
| 36 to 39: | 43 |
| 40 to 44: | 63 |
| 45 to 59: | 212 |
| 60 to 89: | 76 |
| > 89 Minutes: | 40 |
Housing
| Total: | 2881 |
| Own: | 2390 |
| Rent: | 491 |
Economic Statistics of Residents
Total Households: 1212
| Males 16 & Up: |
| Employed Civilian: | 728 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 859 |
| Not In Labor Force: | 468 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1303 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 1241 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 37614 |
| Median Household Income: | 30043 |
| Per Capita Income: | 15868 |
| Females 16 & Up: |
| Employed Civilian: | 601 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 650 |
| Not In Labor Force: | 642 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3176 |
| White: | 2940 |
| Black: | 169 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 45 |
| Other: | 16 |