Henry, Tennessee 38231
ZIP Code boundaries for 38231 in Henry, TN
2011 Statistics for 38231
| ZIP: | 38231 |
| Name: | HENRY |
| County: | HENRY |
| Area: | 56 mi2 / 145 km2 / 35942 acres / 145450648 m2 |
| Coordinates: | 36.211475, -88.43508 |
| Residential Addresses: | 737 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 630 |
| Business Addresses: | 37 |
| P.O. Boxes: | 107 |
2000 Census Data for Henry, Tennessee 38231
Gender & Ages
Total Population: 2112
| Male |
| Population: | 1037 |
| < year old: | 3 |
| Year old: | 18 |
| Age 2: | 15 |
| Age 3: | 7 |
| Age 4: | 30 |
| Age 5: | 22 |
| Age 6: | 5 |
| Age 7: | 14 |
| Age 8: | 26 |
| Age 9: | 17 |
| Age 10: | 27 |
| Age 11: | 26 |
| Age 12: | 7 |
| Age 13: | 10 |
| Age 14: | 7 |
| Age 15: | 10 |
| Age 16: | 40 |
| Age 17: | 24 |
| Age 18: | 10 |
| Age 19: | 12 |
| Age 20: | 9 |
| Age 21: | 15 |
| 22-24: |
22 |
| 25-29: |
79 |
| 30-34: |
65 |
| 35-39: |
69 |
| 40-44: |
99 |
| 45-49: |
82 |
| 50-54: |
63 |
| 55-59: |
41 |
| 60-61: |
31 |
| 62-64: |
18 |
| 65-66: |
25 |
| 67-69: |
29 |
| 70-74: |
19 |
| 75-79: |
20 |
| 80-84: |
17 |
| 85 & Up: | 4 |
| Female |
| Population: | 1075 |
| < year old: | 8 |
| Year old: | 11 |
| Age 2: | 3 |
| Age 3: | 32 |
| Age 4: | 13 |
| Age 5: | 15 |
| Age 6: | 5 |
| Age 7: | 13 |
| Age 8: | 32 |
| Age 9: | 10 |
| Age 10: | 35 |
| Age 11: | 13 |
| Age 12: | 4 |
| Age 13: | 16 |
| Age 14: | 15 |
| Age 15: | 9 |
| Age 16: | 52 |
| Age 17: | 9 |
| Age 18: | 8 |
| Age 19: | 8 |
| Age 20: | 31 |
| Age 21: | 32 |
| 22-24: |
34 |
| 25-29: |
57 |
| 30-34: |
83 |
| 35-39: |
70 |
| 40-44: |
106 |
| 45-49: |
89 |
| 50-54: |
53 |
| 55-59: |
43 |
| 60-61: |
13 |
| 62-64: |
35 |
| 65-66: |
4 |
| 67-69: |
33 |
| 70-74: |
18 |
| 75-79: |
35 |
| 80-84: |
18 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1328
| Male: | 661 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 47 |
| 10th: | 27 |
| 11th: | 18 |
| 12th, No Diploma: | 29 |
| Graduates: | 299 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 72 |
| Associates: | 9 |
| Bachelors: | 25 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 667 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 43 |
| 10th: | 52 |
| 11th: | 36 |
| 12th, No Diploma: | 23 |
| Graduates: | 271 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 59 |
| Associates: | 8 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 729 |
| Ages 18 to 64: |
| Total: | 615 |
| Civilians: | 615 |
| Non-Veteran Civilians: | 514 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 114 |
| Civilians: | 114 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Total Females: | 780 |
| Ages 18 to 64: |
| Total: | 662 |
| Civilians: | 662 |
| Non-Veteran Civilians: | 658 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 118 |
| Civilians: | 118 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 161 |
| 10 to 14: | 170 |
| 15 to 19: | 200 |
| 20 to 24: | 172 |
| 25 to 29: | 38 |
| 30 to 35: | 65 |
| 36 to 39: | 13 |
| 40 to 44: | 9 |
| 45 to 59: | 43 |
| 60 to 89: | 32 |
| > 89 Minutes: | 20 |
Housing
| Total: | 2112 |
| Own: | 1713 |
| Rent: | 399 |
Economic Statistics of Residents
Total Households: 743
| Males 16 & Up: |
| Employed Civilian: | 544 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 572 |
| Not In Labor Force: | 221 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 958 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 946 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 36675 |
| Median Household Income: | 35409 |
| Per Capita Income: | 13808 |
| Females 16 & Up: |
| Employed Civilian: | 439 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 452 |
| Not In Labor Force: | 389 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2112 |
| White: | 1902 |
| Black: | 144 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 32 |
| Other: | 28 |