Hickory, Kentucky 42051
ZIP Code boundaries for 42051 in Hickory, KY
2011 Statistics for 42051
| ZIP: | 42051 |
| Name: | HICKORY |
| County: | GRAVES |
| Area: | 58 mi2 / 150 km2 / 37038 acres / 149889361 m2 |
| Coordinates: | 36.855137, -88.64151 |
| Residential Addresses: | 1235 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1145 |
| Business Addresses: | 38 |
| P.O. Boxes: | 90 |
2000 Census Data for Hickory, Kentucky 42051
Gender & Ages
Total Population: 2995
| Male |
| Population: | 1536 |
| < year old: | 21 |
| Year old: | 52 |
| Age 2: | 42 |
| Age 3: | 17 |
| Age 4: | 12 |
| Age 5: | 13 |
| Age 6: | 43 |
| Age 7: | 7 |
| Age 8: | 44 |
| Age 9: | 36 |
| Age 10: | 41 |
| Age 11: | 23 |
| Age 12: | 24 |
| Age 13: | 5 |
| Age 14: | 16 |
| Age 15: | 15 |
| Age 16: | 6 |
| Age 17: | 28 |
| Age 18: | 26 |
| Age 19: | 14 |
| Age 20: | 4 |
| Age 21: | 22 |
| 22-24: |
68 |
| 25-29: |
117 |
| 30-34: |
100 |
| 35-39: |
84 |
| 40-44: |
129 |
| 45-49: |
105 |
| 50-54: |
91 |
| 55-59: |
67 |
| 60-61: |
37 |
| 62-64: |
37 |
| 65-66: |
44 |
| 67-69: |
28 |
| 70-74: |
44 |
| 75-79: |
21 |
| 80-84: |
15 |
| 85 & Up: | 38 |
| Female |
| Population: | 1459 |
| < year old: | 18 |
| Year old: | 5 |
| Age 2: | 35 |
| Age 3: | 63 |
| Age 4: | 15 |
| Age 5: | 15 |
| Age 6: | 19 |
| Age 7: | 29 |
| Age 8: | 13 |
| Age 9: | 7 |
| Age 10: | 15 |
| Age 11: | 10 |
| Age 12: | 21 |
| Age 13: | 9 |
| Age 14: | 45 |
| Age 15: | 8 |
| Age 16: | 14 |
| Age 17: | 10 |
| Age 18: | 5 |
| Age 19: | 10 |
| Age 20: | 5 |
| Age 21: | 21 |
| 22-24: |
61 |
| 25-29: |
122 |
| 30-34: |
79 |
| 35-39: |
179 |
| 40-44: |
74 |
| 45-49: |
100 |
| 50-54: |
86 |
| 55-59: |
101 |
| 60-61: |
7 |
| 62-64: |
44 |
| 65-66: |
36 |
| 67-69: |
41 |
| 70-74: |
17 |
| 75-79: |
49 |
| 80-84: |
38 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 1963
| Male: | 957 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 30 |
| 10th: | 35 |
| 11th: | 26 |
| 12th, No Diploma: | 24 |
| Graduates: | 424 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 111 |
| Associates: | 27 |
| Bachelors: | 63 |
| Doctorate: | 6 |
| Masters: | 32 |
| Female: | 1006 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 40 |
| 10th: | 51 |
| 11th: | 23 |
| 12th, No Diploma: | 22 |
| Graduates: | 419 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 108 |
| Associates: | 61 |
| Bachelors: | 112 |
| Doctorate: | |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 1091 |
| Ages 18 to 64: |
| Total: | 901 |
| Civilians: | 901 |
| Non-Veteran Civilians: | 815 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Total Females: | 1108 |
| Ages 18 to 64: |
| Total: | 894 |
| Civilians: | 894 |
| Non-Veteran Civilians: | 891 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 214 |
| Civilians: | 214 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 38 |
| 5 to 9: | 75 |
| 10 to 14: | 153 |
| 15 to 19: | 171 |
| 20 to 24: | 222 |
| 25 to 29: | 116 |
| 30 to 35: | 202 |
| 36 to 39: | 74 |
| 40 to 44: | 110 |
| 45 to 59: | 83 |
| 60 to 89: | 20 |
| > 89 Minutes: | 36 |
Housing
| Total: | 2995 |
| Own: | 2853 |
| Rent: | 142 |
Economic Statistics of Residents
Total Households: 1115
| Males 16 & Up: |
| Employed Civilian: | 723 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 750 |
| Not In Labor Force: | 375 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1346 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 1300 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 40104 |
| Median Household Income: | 36533 |
| Per Capita Income: | 16929 |
| Females 16 & Up: |
| Employed Civilian: | 636 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 650 |
| Not In Labor Force: | 482 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2995 |
| White: | 2891 |
| Black: | 22 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 74 |
| Other: | |