Kevil, Kentucky 42053
ZIP Code boundaries for 42053 in Kevil, KY
2011 Statistics for 42053
| ZIP: | 42053 |
| Name: | KEVIL |
| County: | MCCRACKEN |
| Area: | 130 mi2 / 336 km2 / 83042 acres / 336060792 m2 |
| Coordinates: | 37.11319, -88.87951 |
| Residential Addresses: | 2112 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1940 |
| Business Addresses: | 72 |
| P.O. Boxes: | 172 |
2000 Census Data for Kevil, Kentucky 42053
Gender & Ages
Total Population: 4752
| Male |
| Population: | 2350 |
| < year old: | 34 |
| Year old: | 38 |
| Age 2: | 22 |
| Age 3: | 24 |
| Age 4: | 45 |
| Age 5: | 12 |
| Age 6: | 10 |
| Age 7: | 72 |
| Age 8: | 6 |
| Age 9: | 51 |
| Age 10: | 28 |
| Age 11: | 28 |
| Age 12: | 16 |
| Age 13: | 71 |
| Age 14: | 27 |
| Age 15: | 49 |
| Age 16: | 29 |
| Age 17: | 36 |
| Age 18: | 14 |
| Age 19: | 16 |
| Age 20: | 15 |
| Age 21: | 6 |
| 22-24: |
101 |
| 25-29: |
168 |
| 30-34: |
123 |
| 35-39: |
175 |
| 40-44: |
273 |
| 45-49: |
161 |
| 50-54: |
177 |
| 55-59: |
154 |
| 60-61: |
43 |
| 62-64: |
73 |
| 65-66: |
29 |
| 67-69: |
37 |
| 70-74: |
86 |
| 75-79: |
65 |
| 80-84: |
4 |
| 85 & Up: | 32 |
| Female |
| Population: | 2402 |
| < year old: | 31 |
| Year old: | 26 |
| Age 2: | 9 |
| Age 3: | 36 |
| Age 4: | 37 |
| Age 5: | 27 |
| Age 6: | 42 |
| Age 7: | 16 |
| Age 8: | 13 |
| Age 9: | 36 |
| Age 10: | 64 |
| Age 11: | 44 |
| Age 12: | 43 |
| Age 13: | 17 |
| Age 14: | 46 |
| Age 15: | 15 |
| Age 16: | 57 |
| Age 17: | 22 |
| Age 18: | 27 |
| Age 19: | 14 |
| Age 20: | 39 |
| Age 21: | 42 |
| 22-24: |
81 |
| 25-29: |
164 |
| 30-34: |
109 |
| 35-39: |
232 |
| 40-44: |
190 |
| 45-49: |
171 |
| 50-54: |
122 |
| 55-59: |
140 |
| 60-61: |
54 |
| 62-64: |
87 |
| 65-66: |
63 |
| 67-69: |
43 |
| 70-74: |
104 |
| 75-79: |
54 |
| 80-84: |
53 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 3218
| Male: | 1600 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 50 |
| 10th: | 36 |
| 11th: | 67 |
| 12th, No Diploma: | 54 |
| Graduates: | 649 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 177 |
| Associates: | 81 |
| Bachelors: | 170 |
| Doctorate: | 2 |
| Masters: | 59 |
| Female: | 1618 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 22 |
| 10th: | 36 |
| 11th: | 38 |
| 12th, No Diploma: | 50 |
| Graduates: | 744 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 250 |
| Associates: | 129 |
| Bachelors: | 107 |
| Doctorate: | 2 |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 1752 |
| Ages 18 to 64: |
| Total: | 1499 |
| Civilians: | 1492 |
| Non-Veteran Civilians: | 1180 |
| Veteran Civilians: | 312 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 1821 |
| Ages 18 to 64: |
| Total: | 1472 |
| Civilians: | 1472 |
| Non-Veteran Civilians: | 1470 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 349 |
| Civilians: | 349 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 207 |
| 10 to 14: | 219 |
| 15 to 19: | 321 |
| 20 to 24: | 458 |
| 25 to 29: | 185 |
| 30 to 35: | 332 |
| 36 to 39: | 25 |
| 40 to 44: | 39 |
| 45 to 59: | 101 |
| 60 to 89: | 60 |
| > 89 Minutes: | 22 |
Housing
| Total: | 4743 |
| Own: | 3780 |
| Rent: | 963 |
Economic Statistics of Residents
Total Households: 1909
| Males 16 & Up: |
| Employed Civilian: | 1188 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 1277 |
| Not In Labor Force: | 540 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2076 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 2026 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 203 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 43883 |
| Median Household Income: | 37271 |
| Per Capita Income: | 18086 |
| Females 16 & Up: |
| Employed Civilian: | 933 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 968 |
| Not In Labor Force: | 932 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4752 |
| White: | 4510 |
| Black: | 124 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 76 |
| Other: | 21 |