La Center, Kentucky 42056
ZIP Code boundaries for 42056 in La Center, KY
2011 Statistics for 42056
| ZIP: | 42056 |
| Name: | LA CENTER |
| County: | BALLARD |
| Area: | 63 mi2 / 163 km2 / 40186 acres / 162627539 m2 |
| Coordinates: | 37.109062, -88.98556 |
| Residential Addresses: | 930 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 505 |
| Business Addresses: | 88 |
| P.O. Boxes: | 425 |
2000 Census Data for La Center, Kentucky 42056
Gender & Ages
Total Population: 1901
| Male |
| Population: | 912 |
| < year old: | 11 |
| Year old: | 13 |
| Age 2: | 6 |
| Age 3: | 20 |
| Age 4: | 17 |
| Age 5: | 16 |
| Age 6: | 29 |
| Age 7: | 10 |
| Age 8: | 4 |
| Age 9: | 8 |
| Age 10: | 20 |
| Age 11: | 11 |
| Age 12: | 13 |
| Age 13: | 15 |
| Age 14: | 26 |
| Age 15: | 14 |
| Age 16: | 10 |
| Age 17: | 28 |
| Age 18: | 2 |
| Age 19: | 8 |
| Age 20: | 17 |
| Age 21: | 5 |
| 22-24: |
35 |
| 25-29: |
41 |
| 30-34: |
56 |
| 35-39: |
77 |
| 40-44: |
60 |
| 45-49: |
67 |
| 50-54: |
53 |
| 55-59: |
61 |
| 60-61: |
16 |
| 62-64: |
13 |
| 65-66: |
8 |
| 67-69: |
35 |
| 70-74: |
33 |
| 75-79: |
33 |
| 80-84: |
2 |
| 85 & Up: | 19 |
| Female |
| Population: | 989 |
| < year old: | 13 |
| Year old: | 8 |
| Age 2: | 24 |
| Age 3: | 14 |
| Age 4: | 6 |
| Age 5: | 2 |
| Age 6: | 9 |
| Age 7: | 4 |
| Age 8: | 10 |
| Age 9: | 17 |
| Age 10: | 15 |
| Age 11: | 2 |
| Age 12: | 17 |
| Age 13: | 12 |
| Age 14: | 20 |
| Age 15: | 3 |
| Age 16: | 14 |
| Age 17: | 11 |
| Age 18: | 15 |
| Age 19: | 2 |
| Age 20: | 16 |
| Age 21: | 10 |
| 22-24: |
42 |
| 25-29: |
52 |
| 30-34: |
61 |
| 35-39: |
64 |
| 40-44: |
87 |
| 45-49: |
46 |
| 50-54: |
61 |
| 55-59: |
30 |
| 60-61: |
16 |
| 62-64: |
30 |
| 65-66: |
13 |
| 67-69: |
31 |
| 70-74: |
52 |
| 75-79: |
43 |
| 80-84: |
84 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 1277
| Male: | 574 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 34 |
| 10th: | 44 |
| 11th: | 30 |
| 12th, No Diploma: | 38 |
| Graduates: | 200 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 47 |
| Associates: | 34 |
| Bachelors: | 42 |
| Doctorate: | 7 |
| Masters: | 31 |
| Female: | 703 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 27 |
| 10th: | 29 |
| 11th: | 32 |
| 12th, No Diploma: | 29 |
| Graduates: | 240 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 79 |
| Associates: | 33 |
| Bachelors: | 26 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 641 |
| Ages 18 to 64: |
| Total: | 511 |
| Civilians: | 511 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 130 |
| Civilians: | 130 |
| Non-Veteran Civilians: | 63 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 788 |
| Ages 18 to 64: |
| Total: | 532 |
| Civilians: | 532 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 256 |
| Civilians: | 256 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 103 |
| 10 to 14: | 97 |
| 15 to 19: | 98 |
| 20 to 24: | 119 |
| 25 to 29: | 47 |
| 30 to 35: | 99 |
| 36 to 39: | 39 |
| 40 to 44: | 18 |
| 45 to 59: | 49 |
| 60 to 89: | 18 |
| > 89 Minutes: | 23 |
Housing
| Total: | 1808 |
| Own: | 1543 |
| Rent: | 265 |
Economic Statistics of Residents
Total Households: 760
| Males 16 & Up: |
| Employed Civilian: | 447 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 464 |
| Not In Labor Force: | 215 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 775 |
| Work At Home: | 9 |
| Doesn't Work At Home: | 766 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 108 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 41528 |
| Median Household Income: | 31802 |
| Per Capita Income: | 16011 |
| Females 16 & Up: |
| Employed Civilian: | 345 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 378 |
| Not In Labor Force: | 435 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1901 |
| White: | 1704 |
| Black: | 113 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 52 |
| Other: | 3 |