Metropolis, Illinois 62960
ZIP Code boundaries for 62960 in Metropolis, IL
2011 Statistics for 62960
| ZIP: | 62960 |
| Name: | METROPOLIS |
| County: | MASSAC |
| Area: | 138 mi2 / 356 km2 / 88045 acres / 356303524 m2 |
| Coordinates: | 37.231937, -88.6984 |
| Residential Addresses: | 5294 |
| Multifamily Addresses: | 82 |
| Single family Addresses: | 4860 |
| Business Addresses: | 440 |
| P.O. Boxes: | 352 |
2000 Census Data for Metropolis, Illinois 62960
Gender & Ages
Total Population: 11338
| Male |
| Population: | 5436 |
| < year old: | 83 |
| Year old: | 96 |
| Age 2: | 76 |
| Age 3: | 55 |
| Age 4: | 42 |
| Age 5: | 56 |
| Age 6: | 96 |
| Age 7: | 80 |
| Age 8: | 24 |
| Age 9: | 111 |
| Age 10: | 61 |
| Age 11: | 81 |
| Age 12: | 81 |
| Age 13: | 61 |
| Age 14: | 76 |
| Age 15: | 70 |
| Age 16: | 55 |
| Age 17: | 104 |
| Age 18: | 71 |
| Age 19: | 80 |
| Age 20: | 42 |
| Age 21: | 110 |
| 22-24: |
180 |
| 25-29: |
331 |
| 30-34: |
336 |
| 35-39: |
383 |
| 40-44: |
441 |
| 45-49: |
398 |
| 50-54: |
336 |
| 55-59: |
307 |
| 60-61: |
113 |
| 62-64: |
198 |
| 65-66: |
132 |
| 67-69: |
161 |
| 70-74: |
144 |
| 75-79: |
156 |
| 80-84: |
89 |
| 85 & Up: | 120 |
| Female |
| Population: | 5902 |
| < year old: | 47 |
| Year old: | 45 |
| Age 2: | 39 |
| Age 3: | 110 |
| Age 4: | 53 |
| Age 5: | 14 |
| Age 6: | 63 |
| Age 7: | 67 |
| Age 8: | 71 |
| Age 9: | 59 |
| Age 10: | 78 |
| Age 11: | 59 |
| Age 12: | 80 |
| Age 13: | 39 |
| Age 14: | 62 |
| Age 15: | 29 |
| Age 16: | 64 |
| Age 17: | 111 |
| Age 18: | 58 |
| Age 19: | 113 |
| Age 20: | 67 |
| Age 21: | 59 |
| 22-24: |
165 |
| 25-29: |
356 |
| 30-34: |
311 |
| 35-39: |
437 |
| 40-44: |
429 |
| 45-49: |
370 |
| 50-54: |
353 |
| 55-59: |
366 |
| 60-61: |
151 |
| 62-64: |
200 |
| 65-66: |
142 |
| 67-69: |
196 |
| 70-74: |
262 |
| 75-79: |
231 |
| 80-84: |
277 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 7995
| Male: | 3645 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 66 |
| 10th: | 146 |
| 11th: | 109 |
| 12th, No Diploma: | 114 |
| Graduates: | 1198 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 600 |
| Associates: | 228 |
| Bachelors: | 314 |
| Doctorate: | 6 |
| Masters: | 95 |
| Female: | 4350 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 442 |
| High School: |
| 9th: | 132 |
| 10th: | 183 |
| 11th: | 113 |
| 12th, No Diploma: | 80 |
| Graduates: | 1458 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 535 |
| Associates: | 476 |
| Bachelors: | 335 |
| Doctorate: | |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 4128 |
| Ages 18 to 64: |
| Total: | 3326 |
| Civilians: | 3326 |
| Non-Veteran Civilians: | 2604 |
| Veteran Civilians: | 722 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 551 |
| Currently In Military: | |
| Total Females: | 4812 |
| Ages 18 to 64: |
| Total: | 3435 |
| Civilians: | 3435 |
| Non-Veteran Civilians: | 3411 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1377 |
| Civilians: | 1377 |
| Non-Veteran Civilians: | 1377 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1191 |
| 10 to 14: | 646 |
| 15 to 19: | 706 |
| 20 to 24: | 564 |
| 25 to 29: | 239 |
| 30 to 35: | 493 |
| 36 to 39: | 74 |
| 40 to 44: | 87 |
| 45 to 59: | 229 |
| 60 to 89: | 73 |
| > 89 Minutes: | 129 |
Housing
| Total: | 11008 |
| Own: | 8914 |
| Rent: | 2094 |
Economic Statistics of Residents
Total Households: 4764
| Males 16 & Up: |
| Employed Civilian: | 2584 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 2778 |
| Not In Labor Force: | 1509 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4958 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 4803 |
| Family Below Poverty Line: | 279 |
| Household Below Poverty: | 684 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 41289 |
| Median Household Income: | 31727 |
| Per Capita Income: | 17308 |
| Females 16 & Up: |
| Employed Civilian: | 2483 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 2616 |
| Not In Labor Force: | 2371 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11338 |
| White: | 10546 |
| Black: | 572 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 158 |
| Other: | 35 |