Brookport, Illinois 62910
ZIP Code boundaries for 62910 in Brookport, IL
2011 Statistics for 62910
| ZIP: | 62910 |
| Name: | BROOKPORT |
| County: | MASSAC |
| Area: | 94 mi2 / 243 km2 / 59969 acres / 242684518 m2 |
| Coordinates: | 37.14362, -88.53116 |
| Residential Addresses: | 1199 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 881 |
| Business Addresses: | 41 |
| P.O. Boxes: | 318 |
2000 Census Data for Brookport, Illinois 62910
Gender & Ages
Total Population: 2793
| Male |
| Population: | 1348 |
| < year old: | 15 |
| Year old: | 3 |
| Age 2: | 13 |
| Age 3: | 19 |
| Age 4: | 28 |
| Age 5: | 15 |
| Age 6: | 38 |
| Age 7: | 20 |
| Age 8: | 42 |
| Age 9: | 13 |
| Age 10: | 26 |
| Age 11: | 33 |
| Age 12: | 25 |
| Age 13: | 8 |
| Age 14: | 21 |
| Age 15: | 43 |
| Age 16: | 17 |
| Age 17: | 21 |
| Age 18: | 12 |
| Age 19: | 12 |
| Age 20: | 4 |
| Age 21: | 21 |
| 22-24: |
47 |
| 25-29: |
94 |
| 30-34: |
102 |
| 35-39: |
110 |
| 40-44: |
79 |
| 45-49: |
113 |
| 50-54: |
91 |
| 55-59: |
75 |
| 60-61: |
6 |
| 62-64: |
23 |
| 65-66: |
16 |
| 67-69: |
42 |
| 70-74: |
54 |
| 75-79: |
19 |
| 80-84: |
28 |
| 85 & Up: | |
| Female |
| Population: | 1445 |
| < year old: | 25 |
| Year old: | 7 |
| Age 2: | 35 |
| Age 3: | 34 |
| Age 4: | 20 |
| Age 5: | 10 |
| Age 6: | 42 |
| Age 7: | 20 |
| Age 8: | 21 |
| Age 9: | 18 |
| Age 10: | 24 |
| Age 11: | 26 |
| Age 12: | 6 |
| Age 13: | 44 |
| Age 14: | 18 |
| Age 15: | 22 |
| Age 16: | 5 |
| Age 17: | 20 |
| Age 18: | 7 |
| Age 19: | 14 |
| Age 20: | 9 |
| Age 21: | 9 |
| 22-24: |
55 |
| 25-29: |
116 |
| 30-34: |
116 |
| 35-39: |
107 |
| 40-44: |
104 |
| 45-49: |
137 |
| 50-54: |
45 |
| 55-59: |
68 |
| 60-61: |
36 |
| 62-64: |
31 |
| 65-66: |
29 |
| 67-69: |
25 |
| 70-74: |
43 |
| 75-79: |
53 |
| 80-84: |
23 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1806
| Male: | 852 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 41 |
| 10th: | 51 |
| 11th: | 49 |
| 12th, No Diploma: | 29 |
| Graduates: | 386 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 108 |
| Associates: | 37 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 954 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 64 |
| 10th: | 42 |
| 11th: | 49 |
| 12th, No Diploma: | 36 |
| Graduates: | 362 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 129 |
| Associates: | 71 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 948 |
| Ages 18 to 64: |
| Total: | 789 |
| Civilians: | 789 |
| Non-Veteran Civilians: | 623 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 159 |
| Civilians: | 159 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Total Females: | 1048 |
| Ages 18 to 64: |
| Total: | 854 |
| Civilians: | 854 |
| Non-Veteran Civilians: | 848 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 194 |
| Civilians: | 194 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 63 |
| 10 to 14: | 155 |
| 15 to 19: | 322 |
| 20 to 24: | 223 |
| 25 to 29: | 100 |
| 30 to 35: | 112 |
| 36 to 39: | 21 |
| 40 to 44: | 25 |
| 45 to 59: | 85 |
| 60 to 89: | 21 |
| > 89 Minutes: | 27 |
Housing
| Total: | 2793 |
| Own: | 2207 |
| Rent: | 586 |
Economic Statistics of Residents
Total Households: 1100
| Males 16 & Up: |
| Employed Civilian: | 661 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 696 |
| Not In Labor Force: | 290 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1202 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 1183 |
| Family Below Poverty Line: | 114 |
| Household Below Poverty: | 190 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 34698 |
| Median Household Income: | 30189 |
| Per Capita Income: | 13479 |
| Females 16 & Up: |
| Employed Civilian: | 565 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 595 |
| Not In Labor Force: | 478 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2793 |
| White: | 2569 |
| Black: | 168 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 21 |
| Other: | |