Paducah, Kentucky 42003
ZIP Code boundaries for 42003 in Paducah, KY
2011 Statistics for 42003
| ZIP: | 42003 |
| Name: | PADUCAH |
| County: | MCCRACKEN |
| Area: | 71 mi2 / 185 km2 / 45618 acres / 184609396 m2 |
| Coordinates: | 37.00904, -88.5867 |
| Residential Addresses: | 13330 |
| Multifamily Addresses: | 519 |
| Single family Addresses: | 12811 |
| Business Addresses: | 1188 |
| P.O. Boxes: | 0 |
2000 Census Data for Paducah, Kentucky 42003
Gender & Ages
Total Population: 29859
| Male |
| Population: | 14225 |
| < year old: | 131 |
| Year old: | 176 |
| Age 2: | 170 |
| Age 3: | 181 |
| Age 4: | 243 |
| Age 5: | 173 |
| Age 6: | 171 |
| Age 7: | 143 |
| Age 8: | 209 |
| Age 9: | 236 |
| Age 10: | 247 |
| Age 11: | 244 |
| Age 12: | 159 |
| Age 13: | 193 |
| Age 14: | 218 |
| Age 15: | 199 |
| Age 16: | 163 |
| Age 17: | 187 |
| Age 18: | 190 |
| Age 19: | 183 |
| Age 20: | 196 |
| Age 21: | 218 |
| 22-24: |
525 |
| 25-29: |
925 |
| 30-34: |
965 |
| 35-39: |
1037 |
| 40-44: |
1308 |
| 45-49: |
1146 |
| 50-54: |
914 |
| 55-59: |
882 |
| 60-61: |
238 |
| 62-64: |
327 |
| 65-66: |
176 |
| 67-69: |
273 |
| 70-74: |
527 |
| 75-79: |
377 |
| 80-84: |
266 |
| 85 & Up: | 109 |
| Female |
| Population: | 15634 |
| < year old: | 229 |
| Year old: | 169 |
| Age 2: | 188 |
| Age 3: | 233 |
| Age 4: | 108 |
| Age 5: | 267 |
| Age 6: | 235 |
| Age 7: | 179 |
| Age 8: | 175 |
| Age 9: | 159 |
| Age 10: | 188 |
| Age 11: | 162 |
| Age 12: | 172 |
| Age 13: | 126 |
| Age 14: | 204 |
| Age 15: | 214 |
| Age 16: | 217 |
| Age 17: | 187 |
| Age 18: | 193 |
| Age 19: | 176 |
| Age 20: | 170 |
| Age 21: | 175 |
| 22-24: |
513 |
| 25-29: |
947 |
| 30-34: |
959 |
| 35-39: |
1220 |
| 40-44: |
1124 |
| 45-49: |
1163 |
| 50-54: |
1027 |
| 55-59: |
893 |
| 60-61: |
292 |
| 62-64: |
417 |
| 65-66: |
330 |
| 67-69: |
381 |
| 70-74: |
695 |
| 75-79: |
497 |
| 80-84: |
514 |
| 85 & Up: | 536 |
Education Level of Residents
Total Population: 20465
| Male: | 9470 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 266 |
| Middle/Junior High: |
| 7th - 8th: | 536 |
| High School: |
| 9th: | 325 |
| 10th: | 440 |
| 11th: | 305 |
| 12th, No Diploma: | 298 |
| Graduates: | 3531 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 729 |
| > 1 Year, No Degree: | 1093 |
| Associates: | 466 |
| Bachelors: | 946 |
| Doctorate: | 51 |
| Masters: | 223 |
| Female: | 10995 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 916 |
| High School: |
| 9th: | 461 |
| 10th: | 555 |
| 11th: | 457 |
| 12th, No Diploma: | 305 |
| Graduates: | 3767 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 903 |
| > 1 Year, No Degree: | 1482 |
| Associates: | 816 |
| Bachelors: | 703 |
| Doctorate: | 7 |
| Masters: | 307 |
Veteran Status of Residents
| Total Males: | 10782 |
| Ages 18 to 64: |
| Total: | 9054 |
| Civilians: | 9037 |
| Non-Veteran Civilians: | 7124 |
| Veteran Civilians: | 1913 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1728 |
| Civilians: | 1728 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 1115 |
| Currently In Military: | |
| Total Females: | 12222 |
| Ages 18 to 64: |
| Total: | 9269 |
| Civilians: | 9269 |
| Non-Veteran Civilians: | 9144 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2953 |
| Civilians: | 2953 |
| Non-Veteran Civilians: | 2928 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 431 |
| 5 to 9: | 1970 |
| 10 to 14: | 2708 |
| 15 to 19: | 2809 |
| 20 to 24: | 2102 |
| 25 to 29: | 412 |
| 30 to 35: | 896 |
| 36 to 39: | 116 |
| 40 to 44: | 202 |
| 45 to 59: | 278 |
| 60 to 89: | 235 |
| > 89 Minutes: | 152 |
Housing
| Total: | 28959 |
| Own: | 19844 |
| Rent: | 9115 |
Economic Statistics of Residents
Total Households: 12571
| Males 16 & Up: |
| Employed Civilian: | 6840 |
| Unemployed Civilians: | 511 |
| In Labor Force: | 7368 |
| Not In Labor Force: | 3764 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 12610 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 12311 |
| Family Below Poverty Line: | 1084 |
| Household Below Poverty: | 2332 |
| Married Below Poverty Line: | 390 |
| Median Family Income: | 37165 |
| Median Household Income: | 29350 |
| Per Capita Income: | 16547 |
| Females 16 & Up: |
| Employed Civilian: | 6039 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 6507 |
| Not In Labor Force: | 6119 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29859 |
| White: | 26077 |
| Black: | 3082 |
| Asian: | 118 |
| Pacific Islander: | |
| Native American: | 83 |
| Multiracial: | 405 |
| Other: | 94 |