West Paducah, Kentucky 42086
ZIP Code boundaries for 42086 in West Paducah, KY
2011 Statistics for 42086
| ZIP: | 42086 |
| Name: | WEST PADUCAH |
| County: | MCCRACKEN |
| Area: | 34 mi2 / 89 km2 / 21887 acres / 88572977 m2 |
| Coordinates: | 37.088722, -88.76849 |
| Residential Addresses: | 1838 |
| Multifamily Addresses: | 33 |
| Single family Addresses: | 1602 |
| Business Addresses: | 93 |
| P.O. Boxes: | 203 |
2000 Census Data for West Paducah, Kentucky 42086
Gender & Ages
Total Population: 3430
| Male |
| Population: | 1665 |
| < year old: | 14 |
| Year old: | 16 |
| Age 2: | 7 |
| Age 3: | 27 |
| Age 4: | 23 |
| Age 5: | 36 |
| Age 6: | 20 |
| Age 7: | 27 |
| Age 8: | 17 |
| Age 9: | 18 |
| Age 10: | 30 |
| Age 11: | 30 |
| Age 12: | 11 |
| Age 13: | 9 |
| Age 14: | 36 |
| Age 15: | 37 |
| Age 16: | 23 |
| Age 17: | 12 |
| Age 18: | 29 |
| Age 19: | 7 |
| Age 20: | 7 |
| Age 21: | 13 |
| 22-24: |
60 |
| 25-29: |
79 |
| 30-34: |
144 |
| 35-39: |
130 |
| 40-44: |
131 |
| 45-49: |
137 |
| 50-54: |
142 |
| 55-59: |
27 |
| 60-61: |
42 |
| 62-64: |
97 |
| 65-66: |
24 |
| 67-69: |
45 |
| 70-74: |
55 |
| 75-79: |
57 |
| 80-84: |
34 |
| 85 & Up: | 12 |
| Female |
| Population: | 1765 |
| < year old: | 22 |
| Year old: | 34 |
| Age 2: | 7 |
| Age 3: | 7 |
| Age 4: | 17 |
| Age 5: | 20 |
| Age 6: | 32 |
| Age 7: | 24 |
| Age 8: | 51 |
| Age 9: | |
| Age 10: | 53 |
| Age 11: | 6 |
| Age 12: | 36 |
| Age 13: | 19 |
| Age 14: | 33 |
| Age 15: | 19 |
| Age 16: | 6 |
| Age 17: | |
| Age 18: | 18 |
| Age 19: | 24 |
| Age 20: | 6 |
| Age 21: | 25 |
| 22-24: |
27 |
| 25-29: |
113 |
| 30-34: |
179 |
| 35-39: |
134 |
| 40-44: |
145 |
| 45-49: |
140 |
| 50-54: |
158 |
| 55-59: |
81 |
| 60-61: |
75 |
| 62-64: |
72 |
| 65-66: |
37 |
| 67-69: |
10 |
| 70-74: |
36 |
| 75-79: |
72 |
| 80-84: |
27 |
| 85 & Up: | |
Education Level of Residents
Total Population: 2435
| Male: | 1156 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 64 |
| 10th: | 28 |
| 11th: | 35 |
| 12th, No Diploma: | 62 |
| Graduates: | 419 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 89 |
| Associates: | 58 |
| Bachelors: | 95 |
| Doctorate: | 11 |
| Masters: | 77 |
| Female: | 1279 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | |
| 10th: | 37 |
| 11th: | 67 |
| 12th, No Diploma: | 23 |
| Graduates: | 459 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 265 |
| Associates: | 101 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 1272 |
| Ages 18 to 64: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 735 |
| Veteran Civilians: | 310 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 227 |
| Civilians: | 227 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 1379 |
| Ages 18 to 64: |
| Total: | 1197 |
| Civilians: | 1197 |
| Non-Veteran Civilians: | 1189 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 190 |
| 10 to 14: | 337 |
| 15 to 19: | 444 |
| 20 to 24: | 323 |
| 25 to 29: | 49 |
| 30 to 35: | 160 |
| 36 to 39: | 22 |
| 40 to 44: | 16 |
| 45 to 59: | 22 |
| 60 to 89: | 34 |
| > 89 Minutes: | |
Housing
| Total: | 3430 |
| Own: | 3146 |
| Rent: | 284 |
Economic Statistics of Residents
Total Households: 1389
| Males 16 & Up: |
| Employed Civilian: | 897 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 919 |
| Not In Labor Force: | 388 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1705 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 1663 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 124 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 45493 |
| Median Household Income: | 39090 |
| Per Capita Income: | 17960 |
| Females 16 & Up: |
| Employed Civilian: | 838 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 878 |
| Not In Labor Force: | 507 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3430 |
| White: | 3297 |
| Black: | 72 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 51 |
| Other: | |